Description
Industry Applications
- Communication System Devices: Applied in 4G/5G small cells, wireless repeaters, IoT wireless modules and RF transceiver circuits to protect power amplifiers and stabilize signal transmission.
- Detection & Satellite Equipment: Suitable for satellite communication terminals, microwave radar and wireless detection devices to eliminate reverse signal interference.
- Test & Measurement: Widely used in microwave test benches, RF calibration instruments and laboratory signal testing systems to ensure test accuracy.
- High-end Industrial & Military Scenarios: Ideal for miniaturized aerospace communication equipment, industrial wireless sensing devices and compact military RF modules.
Short Product Description
RF waveguide to coaxial adapters are passive transition components that realize seamless signal conversion between waveguide and coaxial ports, featuring low loss, low VSWR and stable broadband performance for microwave test, radar and satellite systems.
• High-performance waveguide to coaxial transition adapter
• Smoothly convert microwave signals between waveguide and coaxial transmission lines
• Low insertion loss and excellent VSWR across full operating frequency band
• Suppress signal reflection and ensure stable broadband transmission performance
• Robust metal housing with precise flange/connector machining for reliable assembly

If this listed model fails to fit your project, feel free to contact us for full customization:
private logo, custom part numbers, tailored frequency bands, connectors, dimensions and more.
| Waveguide to Coaxial Adapter Right Angle 90° | |
Frequency
(GHz) | Insertion
Loss(dB) | VSWR | Connector
Type | Connector
Type | CW Power
(W) | Peak Power
(KW) | Temp.
(℃) | Part Number
Data Sheet | |
| 0.32~0.49 | 0.12 | 1.25 | WR2300(BJ3) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR2300 | |
| 0.35~0.53 | 0.12 | 1.25 | WR2100(BJ4) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR2100 | |
| 0.41~0.62 | 0.2 | 1.25 | WR1800(BJ5) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR1800 | |
| 0.49~0.75 | 0.12 | 1.25 | WR1500(BJ6) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR1500 | |
| 0.64~0.96 | 0.12 | 1.25 | WR1150(BJ8) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR1150 | |
| 0.75~1.12 | 0.12 | 1.25 | WR975(BJ9) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR975 | |
| 0.96~1.45 | 0.12 | 1.2 | WR770(BJ12) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR770 | |
| 1.13~1.73 | 0.2 | 1.2 | WR650(BJ14) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR650 | |
| 1.45~2.20 | 0.2 | 1.2 | WR510(BJ18) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR510 | |
| 1.72~2.61 | 0.2 | 1.2 | WR430(BJ22) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR430 | |
| 2.17~3.30 | 0.2 | 1.15 | WR340(BJ26) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA90WR340 | |
| 2.6~3.95 | 0.15 | 1.15 | WR284(BJ32) | N, SMA, 7/16 | 300 | 3 | -55~+85 | WTCA90WR284 | |
| 3.22~4.90 | 0.15 | 1.15 | WR229(BJ40) | N, SMA | 100 | 3 | -55~+85 | WTCA90WR229 | |
| 3.94~5.99 | 0.15 | 1.15 | WR187(BJ48) | N, SMA | 100 | 3 | -55~+85 | WTCA90WR187 | |
| 4.64~7.05 | 0.2 | 1.15 | WR159(BJ58) | N, SMA | 100 | 3 | -55~+85 | WTCA90WR159 | |
| 5.38~8.17 | 0.15 | 1.15 | WR137(BJ70) | N, SMA | 100 | 3 | -55~+85 | WTCA90WR137 | |
| 6.57~9.99 | 0.2 | 1.15 | WR112(BJ84) | N, SMA | 50 | 3 | -55~+85 | WTCA90WR112 | |
| 8.2~12.5 | 0.2 | 1.15 | WR90(BJ100) | N, SMA | 50 | 1 | -55~+85 | WTCA90WR90 | |
| 9.84~15.0 | 0.2 | 1.15 | WR75(BJ120) | SMA | 50 | 1 | -55~+85 | WTCA90WR75 | |
| 11.9~18.0 | 0.2 | 1.15 | WR62(BJ140) | SMA | 50 | 1 | -55~+85 | WTCA90WR62 | |
| 14.5~22.0 | 0.25 | 1.2 | WR51(BJ180) | SMA, 2.92mm | 50 | 1 | -55~+85 | WTCA90WR51 | |
| 18.0~26.5 | 0.25 | 1.2 | WR42(BJ220) | SMA, 2.92mm | 50 | 1 | -55~+85 | WTCA90WR42 | |
| 21.7~33.0 | 0.25 | 1.2 | WR34(BJ260) | 2.92mm | 3 | 0.1 | -55~+85 | WTCA90WR34 | |
| 26.5~40.0 | 0.25 | 1.25 | WR28(BJ320) | 2.92mm, 2.4mm | 3 | 0.1 | -55~+85 | WTCA90WR28 | |
| 33.0~50.0 | 0.4 | 1.25 | WR22(BJ400) | 2.4mm | 3 | 0.1 | -55~+85 | WTCA90WR22 | |
| 40.0~60.0 | 1 | 1.8 | WR19(BJ500) | 1.85mm | 3 | 0.1 | -55~+85 | WTCA90WR19 | |
| 49.8~75.5 | 1 | 2 | WR15(BJ620) | 1.85mm | 3 | 0.1 | -55~+85 | WTCA90WR15 | |
| 60.0~90.0 | 1.2 | 1.6 | WR12(BJ740) | 1.0mm | 3 | 0.1 | -55~+85 | WTCA90WR12 | |
| 75.0~110.0 | 1.2 | 1.6 | WR10(BJ900) | 1.0mm | 3 | 0.1 | -55~+85 | WTCA90WR10 | |
| Waveguide to Coaxial Adapter End Launch 180° | |
Frequency
(GHz) | Insertion Loss(dB) | VSWR | Connector
Type | Connector
Type | CW Power
(W) | Peak Power
(KW) | Temp.
(℃) | Part Number
Data Sheet | |
| 2.17~3.30 | 0.2 | 1.25 | WR340(BJ26) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA180WR340 | |
| 2.6~3.95 | 0.2 | 1.25 | WR284(BJ32) | N, SMA, 7/16 | 100 | 3 | -55~+85 | WTCA180WR284 | |
| 2.6~3.95 | 0.2 | 1.25 | WR284(BJ32) | N, 7/16 | 300 | 3 | -55~+85 | WTCA180WR284 | |
| 3.94~5.99 | 0.3 | 1.25 | WR187(BJ48) | N, SMA | 100 | 3 | -55~+85 | WTCA180WR187 | |
| 4.64~7.05 | 0.3 | 1.25 | WR159(BJ58) | N, SMA | 100 | 3 | -55~+85 | WTCA180WR159 | |
| 5.38~8.17 | 0.3 | 1.25 | WR137(BJ70) | N, SMA | 100 | 3 | -55~+85 | WTCA180WR137 | |
| 6.57~9.99 | 0.3 | 1.25 | WR112(BJ84) | N, SMA | 50 | 3 | -55~+85 | WTCA180WR112 | |
| 8.2~12.5 | 0.3 | 1.25 | WR90(BJ100) | N, SMA | 50 | 1 | -55~+85 | WTCA180WR90 | |
| 9.84~15.0 | 0.3 | 1.25 | WR75(BJ120) | SMA | 50 | 1 | -55~+85 | WTCA180WR75 | |
| 11.9~18.0 | 0.3 | 1.25 | WR62(BJ140) | SMA | 50 | 1 | -55~+85 | WTCA180WR62 | |
| 14.5~22.0 | 0.3 | 1.3 | WR51(BJ180) | SMA, 2.92mm | 50 | 1 | -55~+85 | WTCA180WR51 | |
| 18.0~26.5 | 0.25 | 1.25 | WR42(BJ220) | SMA, 2.92mm | 50 | 1 | -55~+85 | WTCA180WR42 | |
| 21.7~33.0 | 0.25 | 1.2 | WR34(BJ260) | 2.92mm | 3 | 0.1 | -55~+85 | WTCA180WR34 | |
| 26.5~40.0 | 0.25 | 1.25 | WR28(BJ320) | 2.92mm, 2.4mm | 3 | 0.1 | -55~+85 | WTCA180WR28 | |
| 33.0~50.0 | 0.5 | 1.6 | WR22(BJ400) | 2.4mm | 3 | 0.1 | -55~+85 | WTCA180WR22 | |
| 40.0~60.0 | 1 | 1.8 | WR19(BJ500) | 1.85mm | 3 | 0.1 | -55~+85 | WTCA180WR19 | |
| 49.8~67.0 | 0.6 | 1.8 | WR15(BJ620) | 1.85mm | 3 | 0.1 | -55~+85 | WTCA180WR15 | |
| 50.0~75.0 | 0.6 | 1.5 | WR15(BJ620) | 1.0mm | 3 | 0.1 | -55~+85 | WTCA180WR15 | |
| 60.0~90.0 | 0.5 | 1.5 | WR12(BJ740) | 1.0mm | 3 | 0.1 | -55~+85 | WTCA180WR12 | |
| 73.8~112.0 | 1.5 | 1.8 | WR10(BJ900) | 1.0mm | 3 | 0.1 | -55~+85 | WTCA180WR10 | |
| Contact Us丨sales@2waverf.com丨 www.2averf.com | |