Description
Industry Applications
- Communication System Devices: Applied in 4G/5G small cells, wireless repeaters, IoT wireless modules and RF transceiver circuits to protect power amplifiers and stabilize signal transmission.
- Detection & Satellite Equipment: Suitable for satellite communication terminals, microwave radar and wireless detection devices to eliminate reverse signal interference.
- Test & Measurement: Widely used in microwave test benches, RF calibration instruments and laboratory signal testing systems to ensure test accuracy.
- High-end Industrial & Military Scenarios: Ideal for miniaturized aerospace communication equipment, industrial wireless sensing devices and compact military RF modules.
Short Product Description
RF attenuators are passive microwave components that accurately reduce signal power while maintaining excellent impedance matching for RF circuit calibration and power regulation.
• Precision passive RF power attenuation component
• Precisely adjust signal power without distorting waveform
• Low VSWR and flat attenuation across full operating bandwidth
• Protect RF modules and calibrate signal strength in test systems
If this listed model fails to fit your project, feel free to contact us for full customization:
private logo, custom part numbers, tailored frequency bands, connectors, dimensions and more.
| Coaxial attenuator from 3GHZ to 40GHz, up to 40dB Values | |
Frequency
Range(GHz) | Attenuation
Values (db) | VSWR | Power(W) | Size mm | Connector Type | Part Number
Data Sheet | |
| DC-3 | 1-10,20,30,40 | ≤1.3 | 2 | ∅20*82 | BNC/N/SMA | CARB3G2W-XX | |
| DC-3 | 1-10,20,30,40 | ≤1.3 | 5 | ∅20*82 | SMA/N | CARS3G5W-XX | |
| DC-6 | 1-10,20,30,40 | ≤1.3 | 10 | ∅38*95 | SMA/N | CARS6G10W-XX | |
| DC-6 | 1-10,20,30,40 | ≤1.3 | 25 | ∅38*95 | SMA/N | CARS6G25W-XX | |
| DC-6 | 1-10,20,30,40 | ≤1.3 | 50 | ∅45*124 | SMA/N | CARS6G50W-XX | |
| DC-6 | 1-10,20,30,40 | ≤1.3 | 100 | ∅45*167 | SMA/N | CARS6G100W-XX | |
| DC-4 | 10,20,30,40 | ≤1.5 | 300 | 353*140*132 | N,7/16 | CASN4G300W-XX | |
| DC-4 | 1-10,20,30,40 | ≤1.5 | 500 | 437*140*132 | TNC | CAST4G500W-XX | |
| DC-12.4 | 10,20,30,40 | ≤1.40 | 100 | Ø45 × 253mm | N | CASN124G100W-XX | |
| DC-18 | 10,20,30,40 | ≤1.35 | 50 | Ø 38*124mm | N | CASN18G50W-XX | |
| DC-18 | 10,20,30,40 | ≤1.55 | 250 | 415*80*80 | TNC/N | CASN18G250W-XX | |
| DC-18 | 10,20,30,40 | ≤1.55 | 500 | 688*120*110 | N | CASN18G500W-XX | |
| DC-26.5 | 1-10,20,30,40 | ≤1.35 | 30 | Ø 38×71mm | SMA | CASN265G30W-X | |
| DC-40 | 1-10,20,30,40 | ≤1.35 | 1 | ∅8*29 | 2.4mm | CARS40G1W-XX | |
| DC-40 | 1-10,20,30,40 | ≤1.35 | 5 | ∅38*47.6 | 2.4mm | CARS40G5W-XX | |
| DC-40 | 1-10,20,30,40 | ≤1.40 | 10 | ∅38*47.6 | 2.4mm | CARS40G10W-XX | |
| DC-40 | 1-10,20,30,40 | ≤1.40 | 20 | ∅45*96 | 2.92mm | CARS40G20W-XX | |
| DC-40 | 1-10,20,30,40 | ≤1.40 | 30 | ∅45*113 | 2.92mm | CARS40G30W-XX | |
| DC-40 | 20,30,40 | ≤1.60 | 50 | ∅45*145 | 2.92mm | CARS40G50W-XX | |
| Contact Us丨sales@2waverf.com丨 www.2averf.com | |